Description
B Com Distance Education Periyar University
Bachelor of Commerce, shortened as B.Com, is an under graduate degree in commerce and related subjects. B Com is three year under graduation degree program which makes generates professional skills among students according to their selected course such as Accounting, Statistics, Economics, Finance, Taxation etc.
B Com Distance Education Periyar University, is to provide student with spread out array of operational skills, to specialize the student in a specific area of business and to expose the student to basic business principles. In this way, our students can not only endure, but also grow and accomplish their dreams in this competitive age.
Career:
Students often make mistakes while making career judgment and end up regretting their decision later in life. B.Com offers wide array of Career opportunities related to business and finance such as chartered accountancy, company secretary ship, and cost and works accountancy (CWA), banking and rapidly.
Syllabus of B Com Distance Education Periyar University:-
I Year | II Year | III Year |
Hindi – I | Corporate Accounting | Cost & Management Accounting |
English – I | Banking Theory Law & Practice | Practical Auditing |
Financial Accounting | Business Law & Company Law | Principles of Marketing |
Business Communication Management | Business Environment & Entrepreneurship | Computer Application in Business (Theory Only) |
Business Economics & Indian Economy | Business Statistics | Income Tax Law & Practice |
More Courses Offer By IMTS INSITUTE INDIA , DUBAI , OMAN , KUWAIT, UAE, US, UK
Courses | Duration | Fees Approx | Course Online |
2 Years | $ 1000- 1500 | 1 Jun-2016 | |
2 Years | $ 1000- 1500 | 2 Jun-2016 | |
2 Years | $ 1000- 1500 | 3 Jun-2016 | |
2 Years | $ 1000- 1500 | 4 Jun-2016 | |
2 Years | $ 1000- 1500 | 5 Jun-2016 | |
2 Years | $ 1000- 1500 | 6 Jun-2016 | |
2 Years | $ 1000- 1500 | 7 Jun-2016 | |
2 Years | $ 1000- 1500 | 8Jun-2016 | |
4 Years | $ 1000- 1500 | 9 Jun-2016 | |
4 Years | $ 2300-3000 | 10 Jun-2016 | |
4 Years | $ 2300-3000 | 11 Jun-2016 | |
4 Years | $ 2300-3000 | 12Jun-2016 | |
B.A. Economics | 3 Years | $ 1000- 1200 | 12 Jun-2016 |
B.A. Education | 3 Years | $ 1000- 1200 | 13 Jun-2016 |
B.A. English | 3 Years | $ 1000- 1200 | 14 Jun-2016 |
B.A. History | 3 Years | $ 1000- 1200 | 18Jun-2016 |
B.A. Political Science | 3 Years | $ 1000- 1200 | 16 Jun-2016 |
B.A. Public Administration | 3 Years | $ 1000- 1200 | 19 Jun-2016 |
B.L.I.S. | 3 Years | $ 1000- 1200 | 20 Jun-2016 |
B.Sc. Biochemistry | 3 Years | $ 1000- 1500 | 20 Jun-2016 |
B.Sc. Biology | 3 Years | $ 1000- 1500 | 21 Jun-2016 |
B.Sc. Biotechnology | 3 Years | $ 1000- 1500 | 22 Jun-2016 |
B.Sc. Chemistry | 3 Years | $ 1000- 1500 | 23 Jun-2016 |
B.Sc. Computer Science | 3 Years | $ 1000- 1500 | 24 Jun-2016 |
B.Sc. Mathematics | 3 Years | $ 1000- 1500 | 25 Jun-2016 |
B.Sc. Microbiology | 3 Years | $ 1000- 1500 | 26 Jun-2016 |
B.Sc. Physics | 3 Years | $ 1000- 1500 | 27 Jun-2016 |
Diploma in Civil Engineering | 3 Years | $ 1200- 1500 | 28 Jun-2016 |
Bachelor of Social Work | 3 Years | $ 1000- 1500 | 29 Jun-2016 |
BCA | 3 Years | $ 1200- 1500 | 30 Jun-2016 |
Courses After 12th | 1 year | $ 1000- 1500 | 31 Jun-2016 |
B . Ed | 2 Years | $ 1000- 1200 | 5 Jul-2016 |
Graduation one year | 1 Year | $ 1200- 1500 | 6 Jul-2016 |
12th Fail Do Graduation | 1 year | $ 1000- 1500 | 7 Jul-2016 |
Reviews
There are no reviews yet.