Periyar University: Admission, Exam Dates, Application Form, Fees 2019
Periyar University Distance Education: Periyar University is a university situated in Salem, Tamil Nadu, India. The university was established in the year of 1997 by Tamil Nadu Government at the time of social reformer Thanthai Periyar. Periyar University has a PG Extension Centre at Dharmapuri with 8 Departments. The University aims at developing knowledge in various fields to realize the maxim inscribed in the logo “Arrival Vilayum Ulagu” (Wisdom Maketh the World).
The University aims at developing knowledge in various fields to realize the maxim inscribed in the logo ” Arrival Vilayaum Ulagu”. The University is playing a paramount role in bringing multi-faceted development for the Country. Periyar University aims towards excellence in education, invention, and preserving cultural identity for the future generation. The Universities has tie-ups with various academic, Research Institutes and universities across the world to stay up on quality benchmarks. Periyar University has taken the significant step of promoting interdisciplinary study and research.
Information About Periyar University
Approved | University Grand Commission (UGC) |
Distance Education | Yes |
State | Tamil Nadu |
Admission process | Online/Offline |
Founded | September 17, 1997 |
Type | State Government |
Approved For admission Abroad | Yes (MHRD) |
Contact University | +91 9210-98-98-98 |
Application Fees | INR 1000/- |
Application Form | Click |
Latest News: University extended the date of M.Phil and Ph.D. courses programs for 2019-2020.
Periyar University is recognized by University Grants Commission (UGC) and the member of Association of Indian Universities (AIU), Association of Commonwealth Universities (ACU). The university offers numerous higher distance education courses through Periyar Institute of Distance Education (PRIDE).
Graduation in one year
Distance Education
The University (Periyar University Distance Education) is found on the National Highway (NH7) towards Bangalore at about eight km from New Bus Stand, Salem. The Periyar University has established a Periyar University MBA, Directorate for distance education specifically PERIYAR INSTITUTE OF DISTANCE EDUCATION (PRIDE).
Recognition and Affiliation
- University Grants Commission (UGC)
- Ministry of Human Resource Development(MHRD)
- Association of Commonwealth Universities (ACU)
- Association of Indian Universities (AIU)
-
Distance Education Bureau(DEB)
Periyar University (Graduation) & (Post-graduation) Fee Structure 2019
Name of program | Duration | Fees Per Year Approx |
---|---|---|
BA (English) | 3 years | 12,000-20,000/year |
BA (History) | 3 years | 13,000-20,000/year |
BA {Hons.} (Economics) | 3 years | 12,000-20,000/year |
BA (Political Science) | 3 years | 12,000-22,000/year |
BA (Tamil) | 3 years | 14,000-20,000/year |
Bachelor of Education [B.Ed] | 1 year | 15,000-25,000/year |
Bachelor of Physical Education [B.P.Ed] | 3 years | 10,000-20,000/year |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year | 11,000-20,000/year |
Bachelor of Business Administration [BBA] (Computer Applications) | 3 years | 14,000-20,000/year |
BSC (Catering Science and Hotel Management) | 3 years | 20,000-22,000/year |
BSC (Nutrition & Dietetics) | 3 years | 17,000-23,000/year |
Bachelor of Commerce [B.Com] | 3 years | 14,000-23,000/year |
Bachelor of Commerce [B.Com] (Computer Applications) | 3 years | 15,000-25,000/year |
Bachelor of Commerce [B.Com] (Corporate Accountancy) | 3 years | 13,000-22,000/year |
Bachelor of Commerce [B.Com] (Corporate Secretaryship) | 3 years | 14,000-24,000/year |
Bachelor of Commerce [B.Com] (Electronic Education) | 3 years | 13,000-26,000/year |
BSC (Bio-Informatics) (Integrated) | 3 years | 15,000-20,000/year |
BSC (Biochemistry) | 3 years | 15,000-20,000/year |
BSC (Biotechnology) | 3 years | 13,000-20,000/year |
BSC (Botany) | 3 years | 11,000-20,000/year |
BSC (Chemistry) | 3 years | 15,000-20,000/year |
BSC (Electronics & Communication) | 3 years | 13,000-20,000/year |
BSC (Geography) | 3 years | 16,000-20,000/year |
BSC (Home Science) | 3 years | 10,000-50,000/year |
BSC {Hons.} (Computer Science) | 3 years | 16,000-20,000/year |
BSC (Mathematics) | 3 years | 16,000-20,000/year |
BSC (Mathematics | 3 years | 17,000-25,000/year |
BSC (Microbiology) | 3 years | 19,000-25,000/year |
BSC (Physical Sciences) | 3 years | 20,000-25,000/year |
BSC (Physics) | 3 years | 19,000-25,000/year |
BSC (Statistics) | 3 years | 19,000-26,000/year |
BSC (Zoology and Animal Biotechnology) | 3 years | 19,000-26,000/year |
BSC (Zoology) | 3 years | 19,000-26,000/year |
Bachelor of Computer Applications [B.C.A.] | 3 years | 17,000-27,000/year |
BSC (Information Technology) | 3 years | 19,000-26,000/year |
BSC (Textiles and Apparel Designing) | 3 years | 19,000-26,000/year |
BSC (Visual Communication) (Electronic Media) | 3 years | 19,000-29,000/year |
Periyar University |MBA|MCA |MA |MSc |Admission 2019
Name of program | Duration | Total Course Fees | Fees Per Year |
---|---|---|---|
MA (Economics) | 2 years | Rs. 7,570 | Rs. 3,785 |
MA (English) | 2 years | Rs. 7,570 | Rs. 3,785 |
MA (History) | 2 years | Get Fees | Get Fees |
MA (Public Administration) | 2 years | Rs. 7,570 | Rs. 3,785 |
MA (Social Work) | 2 years | Rs. 7,570 | Rs. 3,785 |
MA (Sociology) | 2 years | Rs. 7,570 | Rs. 3,785 |
MA (Tamil) | 2 years | Rs. 7,570 | Rs. 3,785 |
Master of Education [M.Ed] | 2 years | Rs. 15,400 | Rs. 7,700 |
[MBA] | 2 years | Rs. 90,000 | Rs. 45,000 |
[MBA] (Executive) | 2 years | Rs. 90,000 | Rs. 45,000 |
[MBA] (International Business) | 2 years | Rs. 90,000 | Rs. 45,000 |
M SC (Information Tech. and Management) | 2 years | Rs. 60,000 | Rs. 22,000 |
M SC (Software Engineering) | 2 years | Rs. 60,000 | Rs. 23,000 |
Master of Commerce [M.Com] | 2 years | Rs. 15,000 | Rs.6.000 |
Master of Commerce [M.Com] (Computer Applications) | 2 years | Rs. 16,000 | Rs.7.000 |
Master of Commerce [M.Com] (Corporate Accountancy) | 2 years | Rs. 17,000 | Rs. 8,000 |
Master of Commerce [M.Com] (Corporate Secretaryship) | 2 years | Rs. 17,500 | Rs. 7,500 |
M SC (Analytical Chemistry) | 2 years | Rs. 11,510 | Rs. 5,755 |
M SC (Applied Electronics) | 2 years | Rs. 12,500 | Rs. 6,000 |
M SC (Applied Geology) | 2 years | Rs. 13,000 | Rs. 7,500 |
M SC (Applied Mathematics) | 2 years | Rs. 14,000 | Rs. 5,500 |
M SC (Applied Microbiology) | 2 years | Rs. 21,910 | Rs. 10,955 |
M SC (Biochemistry) | 2 years | Rs. 13,570 | Rs. 6,785 |
M SC (Bioinformatics) | 2 years | Rs. 9,570 | Rs. 4,785 |
M SC (Biomedical Science) | 2 years | Rs. 30,000 | Rs. 15,785 |
M Sc (Biotechnology) | 2 years | Rs. 29,570 | Rs. 14,785 |
M Sc (Botany) | 2 years | Rs. 9,570 | Rs. 4,785 |
M Sc (Chemistry) | 2 years | Rs. 11,510 | Rs. 5,755 |
M SC (Communication) | 2 years | Rs. 25,500 | Rs. 11,000 |
M Sc (Computer Science) | 2 years | Rs. 42,570 | Rs. 21,285 |
M SC (Electronics & Communication) | 2 years | Rs. 43,570 | Rs. 22,285 |
M SC (Food Processing Technology) | 2 years | Rs. 13,570 | Rs. 6,785 |
M SC (Food Science and Nutrition) | 2 years | Rs. 14,570 | Rs. 6,785 |
M SC (Industrial Microbiology) | 2 years | Rs. 15,570 | 7,000 |
M SC (Mathematics) | 2 years | Rs. 16,570 | 7,500 |
M SC (Maths & Computer Applications) | 2 years | Rs. 14,570 | 7,300 |
M SC (Nutrition and Dietetics) | 2 years | Rs. 34,000 | 15,000 |
M SC (Organic Chemistry) | 2 years | Rs. 35,000 | Rs. 17,000 |
M SC (Physics) | 2 years | Rs. 9,570 | Rs. 4,785 |
M SC (Statistics) | 2 years | Rs. 12,000 | Rs. 6500 |
M SC (Zoology) | 2 years | Rs. 9,570 | Rs. 4,785 |
Master of Computer Applications [M.C.A] | 3 years | Rs. 36,265 | Rs. 12,088 |
[M.Sc.] (E-Commerce & Web Design) | 2 years | Rs. 15,000 | Rs. 8000 |
[M.Sc.] (Information Technology) | 2 years | Rs. 16,000 | Rs. 8500 |
M SC (Textiles and Fashion Apparel) | 2 years | Rs. 15,000 | Rs. 7500 |
Master of Arts [M.A.] (Mass Communication & Journalism) | 2 years | Rs. 10,570 | Rs. 5,285 |
M.Phil. (Economics) | 2 years | Rs. 7,150 | Rs. 3,575 |
M.Phil. (Education) | 1 years | Rs. 7,150 | Rs. 7,150 |
M.Phil. (English) | 2 years | Rs. 7,150 | Rs. 3,575 |
M.Phil. (History) | 2 years | Rs. 7,150 | Rs. 3,575 |
M.Phil. (Mathematics) | 2 years | Rs. 7,150 | Rs. 3,575 |
M.Phil. (Sericulture) | 1 years | Rs. 7,150 | Rs. 7,150 |
M.Phil. (Statistics) | 2 years | Rs. 7,150 | Rs. 3,575 |
M.Phil. (Tamil) | 2 years | Rs. 7,150 | Rs. 3,575 |
M.Phil (Microbiology) | 2 years | Rs. 7,900 | Rs. 3,950 |
M.Phil. (Commerce) | 1 years | Get Fees | Get Fees |
M.Phil. (Biochemistry) | 2 years | Rs. 7,900 | Rs. 3,950 |
M.Phil. (Biotechnology) | 1 years | Rs. 7,900 | Rs. 7,900 |
M.Phil. (Botany) | 1 years | Rs. 7,900 | Rs. 7,900 |
M.Phil. (Chemistry) | 1 years | Rs. 7,900 | Rs. 7,900 |
M.Phil. (Geology) | 2 years | Rs. 7,900 | Rs. 3,950 |
M.Phil. (Zoology) | 1 years | Rs. 7,900 | Rs. 7,900 |
Periyar University (Diploma Courses) Fee Structure
The Periyar University takes in admission for Distance Education through its online forms available on our website that need to b duly filled in by the candidate to ensure their seat in the program.
The admission program is then submitted directly to the university centre along with two passport size photographs while the form remains incomplete until all required educational documents for that particular program or degree course have been given along with their photocopies duly attested as well.
Periyar University one year Graduation
Application Form ( for online admission) The form is then checked and verified according to the standards of teaching required to be eligible for the program and then provided along as the acceptance form is acknowledged by the department and the admission to the distance education program under the Wellborn Group of Professional Studies is granted systematically.
The Government of Tamil Nadu established the Periyar University at Salem on 17th September 1997 as per the provisions of the Periyar University Act, 1997. The University covers the area comprising the districts of Salem, Namakkal, Dharmapuri, and Krishnagiri. The University got the 12(B) and 2f status from the University Grants Commission and has been reaccredited by NAAC with ‘A’ grade in 2015. The University aims at developing knowledge in various fields to realize the maxim inscribed into logo ” Arrival Valium Ulagu”
The University is named after the Great Social Reformer E.V.Ramasamy affectionally called ‘Thanthai Periyar’.
Conclusion
Pariyar university established in 1997 in Tamil Nadu. this university provides many degrees as a Diploma degree, bachelor’s degree, master’s degree, and it’s affiliated by UGC, MHRD, ACU, and AIU. University has dedicated faculty members and providing qualitative education. so if you are going to choose this university definitely you are on the right page and the right choice. because it will provide you a better education and skills for your career.
Website: www.periyaruniversity.ac.in