NIMS University Distance Education Admission and Courses 2021-2022
Information About NIMS University Distance Education
University Name | NIMS University Distance Education |
Approved | University Grand Commission (UGC) |
Distance education | Approved By DEB |
State | Rajasthan |
Admission process | Online/Offline |
Start | 2008 |
Type | Private University |
Approved For admission Abroad | Yes (MHRD) |
Contact University | +91 9210-98-98-98 |
Application Fees | INR 1000/- |
Application Form | Click |
NIMS University Distance Education
NIMS University: NIMS University, set up in 2008 is a technical university. Initially, started as a National Institute of Medical Sciences, however, in 2008 it absolutely was remodeled into a university. Nims University has a large garden of medicinal and fragrant herbs. NIMS University has been for thousands of on-campus as well as off-campus learners. Chairman of this university is Prof Balvir S.Tomer. Synch with the mission of creating pathways through career to future the NIMS University has emerged as the largest and best self-financed university in North-India.
NIMS University believes in providing the most valuable education to the scholars, aiding students to follow their dreams. NIMS University Distance Education with its innovative teaching ways and extensively researched curriculum prepares students for the most valuable in the trade. NIMS University is approved by the University Grants Commission (UGC).
Directorate of Distance Education, NIMS University Distance Education (NIMSU), Jaipur is assisted by varied steerage centers and provides forty-three programs. it’s a specially designed initiative that lends aid to students that can’t avail the high-end regular education and accept distance education as a compromise. The University is established under The Nims University Rajasthan, Jaipur Act, 2008 enacted by the Government of Rajasthan, and duly recognized by the UGC as well as apex level regulatory councils.
nimsuniversity.org Fee Structure 2021:
NIMS University is a trendy and dynamic wing, full of energy, enthusiasm, compassion, and concern. Its team strives arduous to satisfy the demands of the trade, to make sure quality in course of study, teaching methodology, examination, and analysis system, and to supply the most valuable of student services to its students. The student can check all details regarding fee structure Here.
NIMS University Distance Education is at par with the other classroom course(like regular courses), implementing innovative teaching ways for simple understanding. The NIMS University Distance Education vision is to be a commanding non-public University of selection for college students, employees, and company, recognized for excellence in teaching and analysis that’s particularly relevant to social desires.
NIMS University Distance Education Fee Structure 2021:
Course | Duration | Eligibility | Intake | First Year Fee | Subs. Year Fee |
M.Sc. (Medical) | 2 Years | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks | 15 Each | 91,500/- | 72,000/- |
MD | 3 Years | MBBS Selection is made on the basis of the merit and the performance in the entrance examination conducted by the Nims University | 2 2 1 1 | 6,00,000/- | 6,00,000/- |
MD | 3 Years | -do- | 2 2 | 7,00,000/- | 7,00,000/- |
MD | 3 Years | -do- | 2 2 | 30,00,000/- | 30,00,000/- |
MD | 3 Years | -do- | 1 1 4 | 35,00,000/- | 35,00,000/- |
MD | 3 Years | -do- | 4 2 1 | 60,00,000/- | 60,00,000/- |
MS | 3 Years | -do- | 6 | 45,00,000/- | 45,00,000/- |
MS | 3 Years | -do- | 1 | 60,00,000/- | 60,00,000/- |
MS | 3 Years | -do- | 1 2 | 40,00,000/- | 40,00,000/- |
MD | 3 Years | -do- | 1 | 80,00,000/- | 80,00,000/- |
MS | 2 Years | -do- | 1 | 80,00,000/- | 80,00,000/- |
M.Ch. | 3 Years | MS in General Surgery Selection is made on the basis of the merit and the performance in the entrance examination | 1 | 80,00,000/- | 80,00,000/- |
M.Ch. | 3 Years | MS in General Surgery Selection is made on the basis of the merit and the performance in the entrance examination | 1 | 80,00,000/- | 80,00,000/- |
DM – Gastroenterology | 3 Years | MD in General Medicine / Pediatrics. Selection is made on the basis of the merit and the performance in the entrance examination | 1 | 80,00,000/- | 80,00,000/- |
NIMS University MBBS Course Fees
Course | Specialization | Duration | Eligibility | Intake | Fee |
M.B.B.S. | – | 4 and 1/2 years + 1-year internship | 10+2 (PCB) & English pass with 50%(40% for SC/ST/OBC 45% for locomotory disability of lower limbs between 50% to 70%). Selection is made on the basis of the merit and the performance in the entrance examination. | 100 | 20,00,000/-(Per Year) |
Management Courses Fee Structure in NIMS |
|||
MBA | 2 YEARS | 15000 | 1000 |
PG Diploma in Hospital health management | 1 YEAR | 20000 | 1000 |
PG Diploma in Pharmaceutical Production Management | 1 YEAR | 8000 | 1000 |
PG Diploma in Intellectual Property Rights | 1 YEAR | 15000 | 1000 |
Certificate in Health Care Waste Management | 6 MONTHS | 3000 | 1000 |
Paramedical Courses NIMS Fee Structure 2021 |
|||
Diploma in Medical Lab Technology (10) | 3 YEARS | 12000 | 1000 |
Diploma in Medical Lab Technology (10+2) | 2 YEARS | 12000 | 1000 |
Bachelor of Medical Lab Technology | 3 YEARS | 14000 | 1000 |
Bachelor of Medical Lab Technology (LE) | 2 YEARS | 14000 | 1000 |
Master of Medical Lab Technology | 2 YEARS | 30000 | 1000 |
Diploma in Ophthalmic Technology (10) | 3 YEARS | 14000 | 1000 |
Diploma in Ophthalmic Technology (10+2) | 2 YEARS | 14000 | 1000 |
Bachelor of Optometry and Ophthalmic Technology | 4 YEARS | 30000 | 1000 |
Bachelor of Optometry and Ophthalmic Technology (LE) | 3 YEARS | 30000 | 1000 |
Master of Optometry and Ophthalmic Technology | 2 YEARS | 48000 | 1000 |
Diploma in Radiography Technology(10) | 3 YEARS | 14000 | 1000 |
Diploma in Radiography Technology(10+2) | 2 YEARS | 14000 | 1000 |
Bachelor of Radiation Technology | 3 YEARS | 20000 | 1000 |
Bachelor of Radiation Technology (LE) | 2 YEARS | 20000 | 1000 |
Master of Radiation Technology | 2 YEARS | 42000 | 1000 |
Diploma in Operation Theater Technology (10) | 3 YEARS | 14000 | 1000 |
Diploma in Operation Theater Technology (10+2) | 2 YEARS | 14000 | 1000 |
Diploma in ECG Technology (10) | 3 YEARS | 10000 | 1000 |
Diploma in ECG Technology (10+2) | 2 YEARS | 10000 | 1000 |
Bachelor of Occupational Therapy | 4 YEARS | 18000 | 1000 |
Bachelor of Occupational Therapy LE | 3 YEARS | 18000 | 1000 |
Master of Occupational Therapy | 2 YEARS | 34000 | 1000 |
PG Diploma in Geriatric Medicine | 1 YEARS | 12000 | 1000 |
PG Diploma in Maternal and Child Health | 1 YEARS | 12000 | 1000 |
PG Diploma in Drug Regulatory Affairs | 1 YEARS | 12000 | 1000 |
Library and Information Sciences Courses Fee Structure | |||
Bachelor of Library & Information Sciences | 1 YEAR | 5000 | 1000 |
Master of Library & Information Sciences | 1 YEAR | 7000 | 1000 |
Information Technology and Computer Science Programs | |||
Bachelor of Computer Application | 3 YEARS | 12000 | 1000 |
PG Diploma in Computer Application | 1 YEARS | 14000 | 1000 |
Traditional Courses | |||
B.Sc. (General Science) | 3 YEARS | 10000 | 1000 |
B.Sc. (Biotechnology) | 3 YEARS | 14000 | 1000 |
M.Sc. (Biotechnology) | 2 YEARS | 24000 | 1000 |
B.Sc. (Microbiology) | 3 YEARS | 14000 | 1000 |
M.Sc. (Microbiology) | 2 YEARS | 24000 | 1000 |
B.Sc. (Biochemistry) | 3 YEARS | 14000 | 1000 |
M.Sc. (Biochemistry) | 2 YEARS | 24000 | 1000 |
B.Sc. (Mathematics) | 3 YEARS | 10000 | 1000 |
M.Sc. (Mathematics) | 2 YEARS | 16000 | 1000 |
B.Sc. (Physics) | 3 YEARS | 10000 | 1000 |
M.Sc. (Physics) | 2 YEARS | 16000 | 1000 |
B.Sc. (Chemistry) | 3 YEARS | 10000 | 1000 |
M.Sc. (Chemistry) | 2 YEARS | 16000 | 1000 |
Contact Details:
- Address: Jaipur-Delhi Highway, Shobha Nagar, National Highway 11C, Jaipur, Rajasthan 303121
- Chairman: Prof. (Dr.) Balvir S. Tomar
- Founded: 2008
- Phone: 091160 10414