MS University Distance Education Admission and Courses 2020-21
Manonmaniam Sundaranar University Directorate of Distance and Continuing Education offers UG and PG courses in faculties of arts, commerce, science, computer application and management in Distance Mode.
MS University Distance Education
MS University is located in Tamil Nadu, India. and the University was established in 1990. The university has 24 departments in arts, languages, sciences, engineering and technology.
University and settled the trust as desired by his grandfather. This trust is known as Sir Sayajirao Diamond Jubilee and Memorial Trust exists today also and caters to the educational and other needs of the people of the former state of Baroda.
Manonmaniam Sundaranar University (MSU) is a dynamic establishment of good learning, set in an exceedingly rural environment of southern Tamil Nadu. Manonmaniam Sundaranar University (MS University Distance Education) is a dynamic establishment of good learning, set in an exceedingly rural surrounding of southern Tamil Nadu. The most focus of the university is to provide people who have the experience and intellectual curiosity to form a distinction in their profession. Therefore, society is conducting the analysis required to fulfil the challenges facing the present time.
The majority of the scholars of this university belong to rural and economically weaker sections of society. Hence, this University imparts education at a nominal and reasonable price. The curricula of the courses offered by this University are sporadically updated and therefore the University has capable faculties to deliver best education at affordable price.
MS University Distance Education offers graduate and postgraduate courses in colleges of arts, commerce, science, computer application, and management. A huge number of technical and general courses are offered by the university. Students who are directly admitted to the university would have their Personal Contact Programme Centers (PCP) allowed by the university whereas students have directly listed through study centre would have their categories within the several colleges. Admission is open throughout the year.
MS University Distance Education Fee Structure 2020-21
Approved | University Grand Commission (UGC) |
Distance Education | N/A |
State | Tamil Nadu |
Admission process | Online/Offline |
Start | September 7, 1990 |
Approved For admission Abroad | Yes (MHRD) |
Contact University | +91 9210-98-98-98 |
Type | State University |
Application Fees | INR 1000/- |
Application Form | Click |
MANONMANIAM SUNDARANAR UNIVERSITY |
||||||
DIRECTORATE OF DISTANCE AND CONTINUING EDUCATION ACADEMIC YEAR 2020-21 (I YEAR) |
||||||
COURSE NAME | EXAM FEE | APPLICATION FEE | COURSE COMPLETION CERTIFICATE | TUITION FEE | TOTAL FEE Rs. | |
B.A. TAMIL | 825 | 200 | 150 | 2300 | 3475 | |
B.A. ENGLISH | 825 | 200 | 150 | 2300 | 3475 | |
B.A. HISTORY TM | 825 | 200 | 150 | 2300 | 3475 | |
B.A. HISTORY EM | 825 | 200 | 150 | 2300 | 3475 | |
B.COM TM | 825 | 200 | 150 | 2300 | 3475 | |
B.COM EM | 825 | 200 | 150 | 2300 | 3475 | |
B.LITT TAMIL | 975 | 200 | 150 | 2300 | 3625 | |
B.B.A. | 825 | 200 | 150 | 2300 | 3475 | |
B.SC. MATHS | 825 | 200 | 150 | 3500 | 4675 | |
BSC STATISTICS | 975 | 200 | 150 | 3500 | 4825 | |
ORIENTAL TITLE IN AFZAL – UL – ULAMA |
975 | 200 | 150 | 2300 | 3625 | |
B.A. ISLAMIC STUDIES | 825 | 200 | 150 | 2300 | 3475 | |
B.SC. PSYCHOLOGY | 825 | 200 | 150 | 3500 | 4675 | |
B.L.I.SC. | 1675 | 200 | 150 | 3500 | 5525 | |
B.SC. YOGA FOR HUMAN EXCELLENCE | 1075 | 200 | 150 | 3500 | 4925 | |
B.A. ECONOMICS | 825 | 200 | 150 | 2300 | 3475 | |
B.A. CRIMINOLOGY & POLICE ADMINISTRATION | 825 | 200 | 150 | 2300 | 3475 | |
B.A. HINDI | 825 | 200 | 150 | 2300 | 3475 | |
B.SC. PHYSICS | 825 | 200 | 150 | 4500 | 5675 | |
B.SC. CHEMISTRY | 825 | 200 | 150 | 4500 | 5675 | |
CERTIFICATE COURSE IN LIBRARY SCIENCE | 525 | 200 | 150 | 1050 | 1925 | |
CERTIFICATE COURSE IN YOGA FOR HUMAN EXCELLENCE | 525 | 200 | 150 | 1050 | 1925 | |
P.G. DIPLOMA IN GEOINFORMATICS | 3075 | 200 | 150 | 5500 | 8925 | |
P.G. DIPLOMA IN GROUNDWATER EXPLORATION | 3075 | 200 | 150 | 5500 | 8925 | |
P.G DIPLOMA IN STATISTICAL METHODS AND APPLICATIONS | 1675 | 200 | 150 | 5500 | 7525 | |
DIPLOMA IN YOGA FOR HUMAN EXCELLENCE | 1075 | 200 | 150 | 1355 | 2780 | |
M.A. TAMIL | 1075 | 200 | 150 | 3000 | 4425 | |
M.A. ENGLISH | 875 | 200 | 150 | 3000 | 4225 | |
M.A. HISTORY TM | 875 | 200 | 150 | 3000 | 4225 | |
M.A. HISTORY EM | 875 | 200 | 150 | 3000 | 4225 | |
M.A. CRIMINOLOGY & POLICE SCIENCE | 1075 | 200 | 150 | 3000 | 4425 | |
M.A. PUBLIC ADMINISTRATION | 875 | 200 | 150 | 3000 | 4225 | |
M.COM TM | 875 | 200 | 150 | 2750 | 3975 | |
M.COM EM | 875 | 200 | 150 | 2750 | 3975 | |
M.SC. MATHEMATICS | 1075 | 200 | 150 | 2750 | 4175 | |
M.SC. PHYSICS | 2075 | 200 | 150 | 9750 | 12175 | |
M.SC. CHEMISTRY | 1475 | 200 | 150 | 13500 | 15325 | |
M.B.A. GENERAL | 3275 | 200 | 150 | 9500 | 13125 | |
M.A. ECONOMICS | 875 | 200 | 150 | 3000 | 4225 | |
M.A. POLITICAL SCIENCE | 875 | 200 | 150 | 3000 | 4225 | |
M.A. SOCIOLOGY | 875 | 200 | 150 | 3000 | 4225 | |
M.A. MASS COMMUNICATION & JOURNALISM | 875 | 200 | 150 | 3000 | 4225 | |
M.SC. PSYCHOLOGY | 1075 | 200 | 150 | 2750 | 4175 | |
M.L.I.SC. | 2925 | 200 | 150 | 4500 | 7775 | |
M.SC. YOGA FOR HUMAN EXCELLENCE | 1275 | 200 | 150 | 2750 | 4375 | |
M.B.A. MARKETING | 3275 | 200 | 150 | 9500 | 13125 | |
M.B.A. PRODUCTION | 3275 | 200 | 150 | 9500 | 13125 | |
M.B.A. FINANCE | 3275 | 200 | 150 | 9500 | 13125 | |
M.B.A.HUMAN RESOURCE | 3275 | 200 | 150 | 9500 | 13125 | |
M.B.A. SYSTEM | 3275 | 200 | 150 | 9500 | 13125 | |
M.A. HINDI | 875 | 200 | 150 | 3000 | 4225 | |
M.A. CHRISTIAN STUDIES | 875 | 200 | 150 | 3000 | 4225 | |
M.A. ISLAMIC STUDIES | 875 | 200 | 150 | 3000 | 4225 | |
P.G. DIPLOMA IN COMPUTER APPLICATIONS | 3075 | 200 | 150 | 5500 | 8925 | |
B.C.A. | 1075 | 200 | 150 | 6000 | 7425 | |
B.C.A. LE | 1525 | 200 | 150 | 6000 | 7875 | |
M.C.A. | 3675 | 200 | 150 | 12000 | 16025 | |
M.C.A. LE | 7275 | 200 | 150 | 12000 | 19625 | |
More information contact number +91-9210989898