Kalinga University, Chhattisgarh Distance Education Admission and Courses 2019-20
Approved | University Grant Commission (UGC) |
Distance Education | N/A |
State | Chhattisgarh |
Admission process | Online/Offline |
Start | 2011 |
Type | Private |
Approved For admission Abroad | Yes (MHRD) |
Contact University | +91 9210-98-98-98 |
Application Fees | INR 1000/- |
Application Form | Click |
Kalinga University (Kalinga University Distance Education) is private University of Chhattisgarh, established beneath Act 2005 and under section 2 (f) of UGC Act 1956.
Kalinga University
The primary purpose of Kalinga University is to offer learning surroundings during which college, college staff, and students will discover, examine critically, preserve and transmit the information, knowledge, and values which will make sure the survival of future generations and improve the standard of life for all. Kalinga University Distance Education is approved by University Grand Commission (UGC). The primary purpose of Kalinga University is to provide a learning environment in which faculty, staff, and students can discover, examine critically, preserve and transmit the knowledge, wisdom, and values that will ensure the survival of future generations and improve the quality of life for all. the University focus on building depth of understanding, capacity for interdisciplinary learning and research, analytical skills, critical thinking and communication in an atmosphere of academic freedom and integrity.
Kalinga University Distance Education Admission and Courses 2019-2020
Kalinga University Distance Education provides several opportunities to develop skills and embrace new experiences and challenges outside your course to create you prepared for the trade. you may receive excellent learning expertise here. Distance Education Kalinga University provide finest teaching lectures wherever you may hear consultants sharing their information and discoveries in difficult and thought agitating ways in which. As a student, you may be a part of the educational elite and can learn from leading specialists. Your studies are going to be difficult and sacred. our colleges ensure that learning could be a speech, not merely a lecture. Promote the use of new technologies in Teaching and Research.
Kalinga University Distance Learning has separate hostels for undergraduate students and postgraduate as well. Separate Boys and girls hostels are situated in the locality of the campus. Security of the scholars and hygiene at the mess are vital aspects. 24 hr internet connectivity is offered in each room of the hostel on high broadband speed.
Kalinga University Distance Education Fee Structure 2019
Kalinga University Distance Education(FACULTY OF MANAGEMENT STUDIES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Re-Reg. Fee | Total Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBA | 3 | Sem | 10+2 | 15000 | 800 | 102700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BBA (Journalism & Electronic Media) | 3 | Sem | 10+2 | 15000 | 800 | 102700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BBA (Lateral Entry to 3rd Sem) | 2 | Sem | 10+2 Pass and 1-year diploma in Business Administration | 15000 | 800 | 68700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MBA with Dual Specialization | 2 | Sem | Graduation | 30000 | 800 | 129900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Executive MBA | 1 | Sem | Graduation+ Minimum 2 years Work Experience | 20000 | 800 | 45300 |
Distance Education Kalinga University (FACULTY OF ENGINEERING & TECHNOLOGY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee | Re-Reg. Fees | Total Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sem | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Tech. | 4 | 2 | Sem | B. Tech. /B.E in Relevant Subject | 27500 | 2000 | 800 | 121900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Tech. | 8 | 4 | Sem | Passed 10+2 examination with Physics and Mathematics | 25000 | 1500 | 800 | 219100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Tech. (Lateral Entry)* | 6 | 3 | Sem | 10th with 3-year Diploma in any branch of Engineering from State | 25000 | 1500 | 800 | 166500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Engineering | 6 | 3 | Sem | 10 + 2 | 13000 | 1200 | 800 | 90700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Engineering (Lateral Entry)* | 4 | 2 | Sem | 10+2 PCM/ITI (2 years) / 2 years Vocational | 13000 | 1200 | 800 | 60700 |
Kalinga University Distance Education (FACULTY OF INFORMATION TECHNOLOGY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Re-Reg. Fees | Total Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sem | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Computer Science | 1 | Year | 10+2 or equivalent | 7000 | 1000 | – | 9000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor in Computer Application (BCA) | 6 | 3 | Sem | 10+2 | 7000 | 1200 | 800 | 54700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor in Computer Application | 4 | 2 | Sem | 10 + 2 Pass + 1 year Computer Application | 7000 | 1200 | 800 | 38700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sc. in Information Technology | 6 | 3 | Sem | 10+2 | 7000 | 1200 | 800 | 54700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B. Sc. IT) Lateral Entry to 3rd Semester | 4 | 2 | Sem | 10 + 2 + 1 year Computer Application | 7000 | 1200 | 800 | 38700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B. Sc. Computer Science) | 6 | 3 | Sem | 10+2 | 8500 | 1200 | 800 | 63700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B. Sc. Computer Science) Lateral Entry to 3rd Semester | 4 | 2 | Sem | 10 + 2 + 1 year Computer Application / | 8500 | 1200 | 800 | 42700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGDCA /PGDCS | 1 | Year | Graduation | 8000 | 1000 | – | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(MCA) | 6 | Sem | Graduation | 10000 | 1500 | 800 | 74500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(MCA) Lateral Entry to 3rd Semester | 4 | 2 | Sem | BCA, BSc (IT/Computer Science) |
10000 | 1500 | 800 | 51900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(MCA) Lateral Entry to 5th Semester | 2 | 1 | Sem | M Sc – IT/M. Sc CS or 2 Yrs | 10000 | 1500 | 500 | 800 | 27300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Sc. in Information Technology | 4 | 2 | Sem | Graduation | 10000 | 1500 | 500 | 800 | 49900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(M. Sc. IT) Lateral Entry to 3rd Semester | 2 | 1 | Sem | BCA/B. Sc. CS / IT/ PGDCA level |
10000 | 1500 | 500 | 800 | 27300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Science (M. Sc. – Computer Science) |
4 | 2 | Sem | Graduation | 10000 | 1500 | 500 | 800 | 49900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(M. Sc. – Computer Science) Lateral Entry | 2 | 1 | Sem | BCA/B. Sc. CS / IT/ PGDCA /PGDIT / | 10000 | 1500 | 500 | 800 | 27300 |
Kalinga University BA, MA Distance Education
Name of Course | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Re-Reg. Fees | Total Fee |
BA General | Year | 10+2 or completed 18 years of age** | 4000 | 1200 | 800 | 18700 |
BA Hons. | Year | 10+2 | 8000 | 1200 | 800 | 30700 |
MA | Year | Graduation | 7000 | 1200 | 800 | 18700 |
MSW | Year | Graduation | 7000 | 1200 | 800 | 18700 |
Kalinga University Distance Education (FACULTY OF EDUCATION) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee Exam Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA Education | 2 | Year | Graduation | 10000 | 1200 | 1000 | 24700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA (Education) (Lateral Entry to 2nd Year) | 1 | Year | B. Ed. | 10000 | 1200 | 1000 | 14700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA (Physical Education) | 2 | Year | Graduation | 10000 | 1200 | 1000 | 24700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA. (Physical Education) (Lateral Entry to 2nd Year) | 1 | Year | Bachelor of Physical Education | 10000 | 1200 | 1000 | 14700 |
FACULTY OF HOTEL in Kalinga University, HOSPITALITY & TOURISM MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Re-Reg. Fees | Total Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Hotel Management | 2 | Sem | 10+2 | 10000 | 1200 | 800 | 24700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Science ( Hotel Management ) |
6 | Sem | 10+2 | 10000 | 1200 | 800 | 72700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Science ( Hotel Management ) |
4 | Sem | Graduation | 12000 | 1200 | 800 | 56700 |
FACULTY OF COMMERCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Re-Reg. Fees | Total Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce (B. Com. Pass) | 3 | Year | 10+2 | 10000 | 1200 | 800 | 36700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Com. – Hons. | 3 | Year | 10+2 | 9000 | 1200 | 800 | 33700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Com. – Computer Application | 3 | Year | 10+2 | 9000 | 1200 | 800 | 33700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Com. Professional | 3 | Year | 10+2 | 12000 | 1200 | 800 | 42700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Commerce (M. Com.) | 2 | Year | B. Com. | 6000 | 1200 | 800 | 16700 |
FACULTY OF FASHION & INTERIOR DESIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Re-Reg. Fees |
Total Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sem | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc in Fashion Design | 6 | 3 | Sem | 10+2 | 22500 | 1200 | 800 | 147700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc in Interior Design | 6 | 3 | Sem | 10+2 | 22500 | 1200 | 800 | 147700 |
FACULTY OF SCIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Re-Reg. Fees | Total Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Science (PCB/PCM/ZBC) | 3 | Year | 10+2 with respective subjects | 10000 | 1200 | 800 | 36700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Science- Bio-Technology | 3 | Year | 10+2 with respective subjects | 12000 | 1200 | 800 | 42700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sc Hons. | 3 | Year | 10+2 with respective subject | 10000 | 1200 | 800 | 36700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSc Agriculture Science | 4 | Sem | 10+2 PCB/PCM | 27500 | 1200 | 800 | 236700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Science (MSc) | 2 | Year | B. Sc | 15000 | 1500 | 800 | 35300 |
FACULTY OF LIBRARY & INFORMATION SCIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Enrollment Fee (One Time) | Total Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Library & Information Science (D.Lib) | 1 | Year | 10+2 | 6500 | 1200 | 1100 | 9200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Library & Information Science (B.Lib) | 1 | Year | Graduation | 8500 | 1200 | 1000 | 11200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Library & Information Science (M.Lib) | 1 | Year | BLIB | 9000 | 1200 | 1000 | 11700 |
(One Time)Re-Reg. FeesTotal Fee
FACULTY OF ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Enrollment Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA General | 3 | Year | 10+2 | 4000 | 1200 | 1000 | 800 | 18700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA Hons. | 3 | Year | 10+2 | 8000 | 1200 | 1100 | 800 | 30700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA | 2 | Year | Graduation | 7000 | 1200 | 1100 | 800 | 18700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSW | 2 | Year | Graduation | 7000 | 1200 | 1000 | 800 | 18700
|
FACULTY OF LAW in Kalinga University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) |
Enrollment Fee (One Time) |
Total Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL. B. | 3 | Year | Graduation / PG with 45% Aggregate marks | 25000 | 1500 | 1200 | 82800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL. M. | 2 | Year | LL. B. with 45% Aggregate marks | 17000 | 1500 | 1200 | 39500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEGRATED COURSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Course | Tenure | Mode | Eligibility | Tuition Fee ( Per Sem) | Exam Fee (Per Sem) | Enrollment Fee (One Time) |
Total Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA LL. B. ( Integrated) | 5 | Sem | 10+2 with 45% Aggregate marks | 15000 | 1200 | 1200 | 170900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBA LL. B. ( Integrated) | 5 | Sem | 10+2 with 45% Aggregate marks | 15000 | 2000 | 1200 | 178900 |
FACULTY OF SCIENCE IN MEDICAL LAB & TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL | Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Enrollment Fee (One Time) |
Total Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sem | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | B.Sc in Medical Lab & Technology | 3 | Year | 10+2 ( PCB ) | 11000 | 1200 | 1000 | 39700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Diploma in Medical Lab & Technology | 2 | Year | 10+2 ( PCB ) | 6500 | 1300 | 1100 | 17700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Certificate in Medical Lab & Technology | 1 | Year | 10th | 5000 | 1200 | 1000 | 7700 |
FACULTY OF MASS COMMUNICATION, MEDIA & JOURNALISM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL | Name of Course | Tenure | Mode | Eligibility | Tuition Fee (Per Sem/Year) | Exam Fee (Per Sem/ Year) | Enrollment Fee (One Time) |
Total Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sem | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bachelor in Animation & VFX | 6 | – | Sem | 10+2 | 12000 | 1500 | 1200 | 86700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Master in Animation & VFX | 4 | – | Sem | Graduate in any discipline | 14000 | 1500 | 1200 | 66100 |
FACULTY OF PHARMACY at Kalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL | Name of Course | Tenure | Mode | Eligibility | Tuition Fee | Exam Fee | Enrollment Fee | Total Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | B. Pharmacy | 4 | Sem | Passed 10+2 examination with Physics and Chemistry |
Arts Courses | |
---|---|
Bachelor of Fashion Design | 3-4 Years |
Engineering Courses | |
---|---|
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electrical and Electronics Engineering) | 4 Years |
B.Tech. (Electrical Engineering) | 4 Years |
B.Tech. (Electronics & Telecom Engineering) | 4 Years |
B.Tech. (Electronics and Instrumentation Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
B.Tech. + M.B.A. (Civil Engineering) | 5 Years |
B.Tech. + M.B.A. (Computer Science) | 5 Years |
B.Tech. + M.B.A. (Electrical Engineering) | 5 Years |
B.Tech. + M.B.A. (Electronics and Communication Engineering) | 5 Years |
B.Tech. + M.B.A. (Mechanical Engineering) | 5 Years |
B.Tech. + M.Tech. | 5 Years |
B.Tech. + M.Tech. (Civil Engineering) | 5 Years |
B.Tech. + M.Tech. (Computer Science & Engineering) | 5 Years |
B.Tech. + M.Tech. (Electrical Engineering) | 5 Years |
B.Tech. + M.Tech. (Electronics Engineering) | 5 Years |
B.Tech. + M.Tech. (Mechanical Engineering) | 5 Years |
M.E. (Electronics & Telecommunication Engineering) | 2 Years |
M.Tech. (Construction Engineering and Management) | 2 Years |
M.Tech. (Electrical Devices & Power System Engineering) | 2 Years |
M.Tech. (Electronics & Telecommunications Engineering) | 2 Years |
M.Tech. (Electronics and Communication Engineering) | 2 Years |
M.Tech. (Manufacturing and Precision Engineering) | 2 Years |
M.Tech. (Manufacturing Technology) | 2 Years |
M.Tech. (Mechanical Engineering) | 2 Years |
M.Tech. (Power Electronics and Drives) | 2 Years |
M.Tech. (Thermal Engineering) | 2 Years |
M.Tech. (VLSI Design & ES) | 2 Years |
Medical Courses | |
---|---|
B.D.S. | 3 Years |
B.Sc. (Nursing) | 4 Years |
M.B.B.S. | 5½ Years |
M.D. | 3 Years |
M.Sc. (Nursing) | 2 Years |
Science Courses | |
---|---|
B.Tech. + M.Tech. (Biotechnology) | 5 Years |
M.Sc. (Applied Microbiology) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
Ph.D. | 2 Years |
Management Courses | |
---|---|
B.B.A. | 3 Years |
M.B.A. | 2 Years |
M.B.A. (Rural Management) | 2 Years |
Ph.D. (Management Studies) | 3 Years |
Mass Communications Courses | |
---|---|
Master of Mass Communication (M.M.C.) | 2 Years |
Information Technology Courses | |
---|---|
B.C.A. | 3 Years |
B.Tech. (Information Technology) | 4 Years |
M.C.A. | 3 Years |
M.Tech. (Computer Science and Engineering) | 2 Years |
M.Tech. (Computer Science and Information Security) | 2 Years |
Law Courses | |
---|---|
B.A. + L.L.B. | 5 Years |
B.B.A. + L.L.B. | 5 Years |
B.Sc. + L.L.B. | 5 Years |
L.L.M. | 2 Years |
Fashion and Interior Designing Courses | |
---|---|
B.Des. (Fashion Design) | 4 Years |
B.Des. (Textile Design) | 4 Years |
Architecture Courses | |
---|---|
B.Arch. | 5 Years |
Radio, TV and Film Production Courses | |
---|---|
Bachelor of Film and Television Production | 3 Years |