Subharti University Distance Education Admission and Courses 2019
Approved | (UGC) |
Distance Education | Yes |
State | Uttar Pradesh |
Admission process | Online/Offline |
Start | September 2008 |
Type | Private |
Approved For admission Abroad | Yes (MHRD) |
Contact University | +91 9210-98-98-98 |
Application Fees | INR 1000/- |
Application Form | Click |
Subharti University Distance Education is an institutional education provider belongs to the private university sector and was established back in September 2008. The university has come into being in order to provide education for all, which is also its main motto. The President Dr. Shalya Raj (who is also the director for the university), the Vice-Chancellor Dr. N.K. Ahuja along with an academic staff strength of about 765 skilled faculty professors make sure that the best quality education is provided to all students based on their zeal to learn, irrespective of the financial status they hold. This is why the program of awarding scholarships to dedicated and bright students has been made a constant practice for each enrollment session. The University has also started a number of courses through Distance Education, approved by Joint Committee of UGC, AICTE and DEC.
Note: Subharti university distance education examination will start from 8 Jan 2018(Previous)
Subharti University Distance Education
Subharti University Distance Education is located on the National Highway 58 in the national capital area by the Delhi-Haridwar-Meerut bypass road, the Subharti University in Meerut is just about 50 km from New Delhi with about 14 specialized faculties and different teaching programs both for the undergraduate as well as the postgraduate programs in India. With as many as 4071 and 884 undergraduate and postgraduate students passed from the university, Subharti University Distance Education has come a far way to becoming even widespread since the day on.
Subharti DDE
The main 250-acre campus has 52 departments, a 1042 bedded hospital and a central research station along with central as well as departmental libraries and high technology based large 2500 capacity auditoriums besides 7 smaller auditoriums and seminar halls. Not to forget, the campus’ own National Channel “Subharti” control room is also present here besides hostel for students, sports fields, bank ATMs, market complex, residential faculty complexes, cafeteria, community center, security system, courier services and post office as well.
Subharti University Distance Education: Recognition and Affiliation
- The university has a memorandum of understanding with about 25 organizations as well as universities.
- There are 365 students representing about 7 countries internationally while 105 foreign nationals have been in internships
- There are 23 international scholars and more than required international academic aids
- The urban university is affiliated with the University Grant Committee of India
Subharti DDE Directorate of Distance Education
The Directorate of Distance Education at the Subharti University was formed in 2009 as the Distance Education Government of India granted the recognition to it while the course programs for distance education in undergraduate as well as postgraduate programs was started from 2009-2010 for different disciplines in the university. Hence the degrees provided by this institution remain automatically recognized for all purposes that it has been gained for, which also include posts employments and services under the Government hood as well.
SVSU Meerut Distance Education fees structure 2019
Subharti university fees structure has several constituent Institute which provides higher education in almost all like Paramedical, Engineering, Management, Pharmacy, Medical, Education, Arts and Science, Dental, Law, Journalism, thus creating highly qualified, academically and professionals.
Sr. No. | Title of Programme | Eligibility | Annual Fees Per Year |
1 | B.A.(Hindi, English, Mathematics, Economics, Sociology, Political Science, History) | 10+2 or eq. | 3000 |
2 | B.A (Fashion Designing & Fine Arts) | 10+2 or eq. | 6500 |
3 | BBA | 10+2 or eq. | 10000 |
4 | B.A. – JMC | 10+2 or eq. | 6500 |
5 | B. Lib | Graduation or eq. | 8000 |
6 | B.Sc (PCM) | 10+2 with PCM | 7500 |
7 | B.Sc (ZBC) | 10+2 with PCB | 7500 |
8 | BCA | 10+2 or eq. | 9000 |
9 | B.Com. | 10+2 or eq. | 5000 |
Master Degree Programme
Sr. No. | Title of Program | Eligibility | Annual Fees Per Year | |
Date | ||||
1 | M.A (English, Sociology, Hindi, Political Science, Public Administration, History) | Graduation or eq. | 4500 | 17 Feb 2018 |
2 | I. M.B.A. with Dual Specialization (Information Technology/ Human Resource Management/ Marketing Management/ Production & Operation Management/ Financial Management) II. M.B.A. with Single Specialization (Hotel & Tourism Mgt/Telecom Management/Fashion/Pharmaceutical Marketing/ Hospital Administration) |
Graduation or eq. | 15000 | 18 Feb 2018 |
3 | M.A. – JMC | Graduation or eq. | 8500 | 19 Feb 2018 |
4 | M. Lib | B.Lib or eq. | 8000 | 18 Feb 2018 |
5 | M.Sc Dietetics & Food Service Management | B.Sc Food and Nutrition or eq. | 11000 | 20 Feb 2018 |
6 | M.Sc (Computer Application) | Graduation or eq. | 12000 | 21 Feb 2018 |
7 | MCA | Graduation with Mathematics or eq. | 12000 | 2 2 Feb 2018 |
8 | M.Com. | Graduation with Comm/ Sc eq. | 5500 | 23 Feb 2018 |
Diploma Programmes
S. No. | Title of Programme | Eligibility | Annual Fees Per Year | |
Date | ||||
1 | DBA | 10+2 or eq. | 6500 | 1 Feb 2018 |
2 | DCA | 10+2 or eq. | 7500 | 2 Feb 2018 |
Advance Diploma Programmes
Sr. No. | Title of Programme | Eligibility | Annual Fees Per Year | |
Date | ||||
1 | ADBA | 10+2 or eq. | 6500 | 3 Feb 2018 |
2 | ADCA | 10+2 or eq. | 6500 | 4 Feb 2018 |
Post Graduate Diploma Programmes
Sr. No. | Title of Programme | Eligibility | Annual Fees Per Year | |
Date | ||||
1 | Post Graduate Diploma in Intellectual Property Rights | Graduation or eq. | 7500 | 5 Feb 2018 |
2 | Post Graduate Diploma in Dietetics & Public Nutrition | B.Sc Food & Nutrition or eq. | 12500 | 6 Feb 2018 |
3 | Post Graduate Diploma in Maternal & Child Health | MBBS or eq. | 17000 | 6 Feb 2018 |
4 | Post Graduate Diploma in Food Safety & Quality Management | Graduation in Science/ Food Sc. | 12500 | 7 Feb 2018 |
5 | Post Graduate Diploma in Hospital & Health Management | Medical & Dental Graduates with 3 years of experience or MBA/PG candidates in Financial, Material or Personal Mgmt with 5 years of Hospital Experience | 17000 | 8 Feb 2018 |
6 | Post Graduate Diploma in Computer Application | Graduation or eq. | 10500 | 8 Feb 2018 |
Distance Education Admission procedure
- All applications for studying through the Distance Education program can be sent directly to the DDE through their city office which is located at the Lokpriya Hospital, Meerut.
- These applications are then checked for prior eligibility and then granted admission to the requested program or discipline through a form issued to them in return.
Application Form ( for online admission)
- The application forms submitted to the DDE, however, should be fully ad duly completed by the applicant while it should have the following along to make it complete as well.
Subharti University Distance Education
Engineering Courses | |
---|---|
B.Tech. (Civil Engineering) | 4 Yr |
B.Tech. (Computer Science and Engineering) | 4 Yr |
B.Tech. (Electronics & Communication Engineering) | 4 Yr |
B.Tech. (Mechanical Engineering) | 4 Yr |
M.Tech. (Electronics and Communication Engineering) | 2 Yr |
M.Tech. (Environmental Management) | 2 Yr |
M.Tech. (Information Technology) | 2 Yr |
M.Tech. (Mechanical Engineering) | 2 Yr |
M.Tech. (Polymer) | 2 Yr |
Ph.D. (Computer Science and Engineering) | 3 Yr |
Ph.D. (Electronics and Communications Engineering) | 3 Yr |
Ph.D. (Environmental Engineering) | 3 Yr |
Arts Courses | |
---|---|
B.A. | 3 Yr |
B.Ed. | 1 Yr |
B.F.A. | 3 Yr |
B.F.A. (Applied Arts) | 4 Yr |
B.F.A. (Drawing & Painting) | 4 Yr |
B.F.A. (Painting) | 3 Yr |
B.F.A. (Sculpture) | 4 Yr |
B.P.Ed. | 3 Yr |
Bachelor of Library and Information Science (B.Lib.I.Sc.) | 1 Yr |
M.A. (Economics) | 2 Yr |
M.A. (Fine Arts and Painting) | 2 Yr |
M.A. (Life Skills Education) | 2 Yr |
M.A. (Painting) | 2 Yr |
M.A. (Political Science) | 2 Yr |
M.A. (Public Administration) | 2 Yr |
M.A. (Sculpture) | 2 Yr |
M.A. (Sociology) | 2 Yr |
M.Ed. | 2 Yr |
M.Lib.Sc. | 2 Yr |
M.P.Ed. | 2 Yr |
M.Phil. (Education) | 1 Yr |
M.Phil. (Library & Information Science) | 2 Yr |
M.Phil. (Physical Education) | 2 Yr |
Master of Fine Arts (M.F.A.) | 2 Yr |
Ph.D. (Education) | 3 Yr |
Ph.D. (Painting) | 3 Yr |
Diploma in Vocal / Tabla / Kathak | 3 Yr |
Post Graduate Diploma in Life Skills Educatio | 1 Yr |
Certificate Course in Music | 1 Yr |
Medical Courses | |
---|---|
B.D.S. | 3 Yr |
B.H.M.S. | 5½ Yr |
B.P.T. | 4½ Yr |
B.Pharm | 4 Yr |
B.Sc. (Medical Imaging Technology) | 3 Yr |
B.Sc. (Medical Laboratory Technology) | 3 Yr |
B.Sc. (Nursing) | 4 Yr |
M.B.B.S. | 5½ Yr |
M.D. | 3 Yr |
M.D. (Anatomy) | 2 Yr |
M.D. (Biochemistry) | 3 Yr |
M.D. (Forensic Medicine) | 2 Yr |
M.D. (Microbiology) | 3 Yr |
M.D. (Pathology) | 2 Yr |
M.D. (Pharmacology) | 3 Yr |
M.D. (Physiology) | 3 Yr |
M.D.S. | 3 Yr |
M.P.T. | 2 Yr |
M.Pharm. (Pharmacology) | 2 Yr |
M.S. | 3 Yr |
M.S. (Anatomy) | 2 Yr |
M.Sc. (Medical Anatomy) | 2 Yr |
M.Sc. (Medical Lab Technology) | 2 Yr |
M.Sc. (Medical Pharmacology) | 2 Yr |
M.Sc. (Medical Physiology) | 2 Yr |
M.Sc. (Nursing) | 2 Yr |
P.B.B.Sc. (Nursing) | 2 Yr |
Ph.D. (Community Medicine) | 3 Yr |
Ph.D. (Paediatrics) | 3 Yr |
Ph.D. (Pathology) | 3 Yr |
Ph.D. (Pharmaceutical Sciences) | 3 Yr |
Ph.D. (Pharmacology) | 3 Yr |
Ph.D. (Physiology) | 3 Yr |
A.N.M. (Nursing) | 1 Yr |
Diploma in Pharmacy (D.Pharma) | 2 Yr |
Diploma in Dental Mechanics | 2 Yr |
Diploma in Dental Technician (D.D.T.) | 3 Yr |
Diploma in General Nursing and Midwifery (G.N.M.) | 42 Months |
Diploma in Medical Laboratory Technology (DMLT) | 2 Yr |
Diploma in Operation Theatre Techniques | 2 Yr |
Diploma in X-Ray & ECG Technology | 2 Yr |
Post Graduate Diploma in Geriatric Medicine | 1 Yr |
Post Graduate Diploma in Maternal and Child Health (PGDMCH) | 1 Yr |
Post Graduate Diploma in Medical Laboratory Technology | 2 Yr |
Science Courses | |
---|---|
B.Sc. | 3 Yr |
B.Sc. (Biotechnology) | 3 Yr |
B.Sc. (Computer Applications) | 3 Yr |
B.Sc. (Home Science) | 3 Yr |
M.Phil. (Zoology) | 1 Yr |
M.Sc. | 2 Yr |
M.Sc. (Computer Applications) | 2 Yr |
M.Sc. (Food Nutrition) | 2 Yr |
M.Sc. (Food Science and Nutrition) | 2 Yr |
M.Sc. (Home Science) | 2 Yr |
M.Sc. (Medical Biochemistry) | 2 Yr |
M.Sc. (Medical Microbiology) | 2 Yr |
M.Sc. (Physiology) | 2 Yr |
M.Tech. (Computer Science) | 2 Yr |
Ph.D. | 2 Yr |
Ph.D. (Anatomy) | 3 Yr |
Ph.D. (Biochemistry) | 3 Yr |
Ph.D. (Electronic Science) | 3 Yr |
Ph.D. (Environmental Science) | 3 Yr |
Ph.D. (Microbiology) | 3 Yr |
Ph.D. (Zoology) | 3 Yr |
Management Courses | |
---|---|
B.B.A. | 3 Yr |
B.H.M. (Bachelor of Hotel Management) | 4 Yr |
M.B.A. | 2 Yr |
M.B.A. (Fashion Design Management) | 2 Yr |
M.B.A. (Hospital Management) | 2 Yr |
M.B.A. (Logistics & Shipping Management) | 2 Yr |
Ph.D. (Management Studies) | 3 Yr |
Advance Diploma in Business Administration (A.D.B.A.) | 2 Yr |
Diploma in Security and intelligence Management | 3 Yr |
Diploma in Business Administration | 1 Yr |
Diploma in Hotel Management | 3 Yr |
Post Graduate Diploma in Hospital and Health Management | 1 Yr |
Post Graduate Diploma in Security and intelligence Management | 1 Yr |
Post Graduate Diploma in Management (PGDM) | 2 Yr |
Mass Communications Courses | |
---|---|
Bachelor of Journalism and Mass Communication (B.J.M.C.) | 3 Yr |
M.A. (Mass Communication & Journalism) | 2 Yr |
M.Phil. (Journalism and Mass Communication) | 2 Yr |
Ph.D. (Journalism and Mass Communication) | 3 Yr |
PGDJMC – Post Graduate Diploma in Journalism and Mass Communication | 1 Yr |
Commerce Courses | |
---|---|
B.Com. | 3 Yr |
M.B.A. (Banking and Finance) | 2 Yr |
M.Com. | 2 Yr |
Professional Courses Courses | |
---|---|
B.Tech. (Electronics and Nanotechnology) | 4 Yr |
Information Technology Courses | |
---|---|
B.C.A. | 3 Yr |
B.Tech. (Computer Science) | 4 Yr |
B.Tech. (Information Technology) | 4 Yr |
M.C.A. | 3 Yr |
Advanced Diploma in Computer Application | 1 Yr |
Diploma in Computer Application (DCA) | 1 Yr |
Post Graduate Diploma in Computer Applications (P.G.D.C.A.) | 1 Yr |
Law Courses | |
---|---|
B.A. + L.L.B. | 5 Yr |
L.L.M. | 2 Yr |
M.Phil. (Law) | 2 Yr |
Ph.D. (Law) | 2 Yr |
Post Graduate Diploma in Intellectual Property Rights | 1 Yr |
Fashion and Interior Designing Courses | |
---|---|
B.Des. (Fashion Design) | 4 Yr |
Diploma in Fashion Design | 1 Yr |
Diploma in Textile Design | 1 Yr |
Certificate Course in Fashion Design | 1 Yr |
Certificate Course in Textile Design | 6 Months |
Vocational Courses Courses | |
---|---|
Diploma in Painting | 2 Yr |
Certificate Course in Painting | 1 Yr |
Acting, Dance and Drama Courses | |
---|---|
Advance Diploma in Dance (Kathak) | 1 Yr |
Multimedia, Animation and Gaming Courses | |
---|---|
B.F.A. (Animation) | 4 Yr |
B.Sc. (Animation) | 3 Yr |
M.Sc. (Multimedia and Animation) | 2 Yr |
Diploma in Animation | 1 Yr |
Certificate in Animation | 6 Months |
Yoga and Naturopathy Courses | |
---|---|
B.Sc. (Yoga) | 3 Yr |
Bachelor of Naturopathy & Yoga Science | 3 Yr |
Certificate Course in Yoga and Naturopathy | 2 Yr |
Other Fees:
In addition to the course fee, the learner will be required to deposit the following fee at appropriate time by way of demand draft drawn in favour of “SVSU Distance Education” payable at Meerut:
Examination Fee : Rs. 1400 per year
Reappear Paper Fee : Rs. 250 per paper
Credit Transfer Fee : Rs. 1500
Continuation Fee : Rs. 500
Revaluation Fee : Rs. 200 per paper
Change of Address Fee : Rs. 200
Change of Specialization Fee : Rs. 200
Certificate/ Diploma/ Provisional Degree Fee : Rs. 500
Consolidated Mark sheet Fee : Rs. 300
Duplicate Marksheet Fee : Rs. 200
Final Degree Fee : Rs. 1500
Note : Fee once paid shall not be refunded on withdrawal/ cancellation of admission under any circumstances.
FACILITIES
- 250 Acre Campus with Lush Green Lawns
- World Class Infrastructure
- Finest Faculties
- Air Conditioned Hostels
- Wi-Fi Campus
- State of the Art Auditoriums
- High End Security Services
- Medicare & Denticare Facilities
- In House Residential Facilities
- Canteens & Cafeterias
- Banking Services
- Gymnasiums with World Class Fitness Programs
- Transport Facilities
- Personality Development Cell
- Training & Placement Cell
- Legal Advisory Committee
- Ragging Free Campus
Comments